PCB spacer [100-9]
![PCB spacer [100-9]](https://www.zalaplastics.be/image/cache/catalog/categories/110091-195x145.gif) 
            | ![PCB spacer [100-9]](image/data/drawing/MS_100-9.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100930700002 | PCB spacer [100-9] (100930700002) | 3 | 3.7 | 3.7 | 1.2 | 1.8 | F1 | Nylon-66 (PA-66) |  | 0.3391€ | |||
| 100930800002 | PCB spacer [100-9] (100930800002) | 4 | 3.7 | 3.7 | 1.2 | 1.8 | F1 | Nylon-66 (PA-66) |  | 0.3391€ | |||
| 100930900002 | PCB spacer [100-9] (100930900002) | 5 | 3.7 | 3.7 | 1.2 | 1.8 | F1 | Nylon-66 (PA-66) |  | 0.3589€ | |||
| 100931000002 | PCB spacer [100-9] (100931000002) | 6.35 | 3.7 | 3.7 | 1.2 | 1.8 | F1 | Nylon-66 (PA-66) |  | 0.3657€ | |||
| 100931100002 | PCB spacer [100-9] (100931100002) | 7 | 3.7 | 3.7 | 1.2 | 1.8 | F1 | Nylon-66 (PA-66) |  | 0.3721€ | |||
| 100931200002 | PCB spacer [100-9] (100931200002) | 8 | 3.7 | 3.7 | 1.2 | 1.8 | F1 | Nylon-66 (PA-66) |  | 0.3787€ | |||
| 100931300002 | PCB spacer [100-9] (100931300002) | 9 | 3.7 | 3.7 | 1.2 | 2.0 | F1 | Nylon-66 (PA-66) |  | 0.3855€ | |||
| 100931400002 | PCB spacer [100-9] (100931400002) | 9.7 | 3.7 | 3.7 | 1.2 | 1.8 | F1 | Nylon-66 (PA-66) |  | 0.3920€ | |||
| 100931500002 | PCB spacer [100-9] (100931500002) | 12.7 | 3.7 | 3.7 | 1.2 | 1.8 | F1 | Nylon-66 (PA-66) |  | 0.4119€ | |||
| 100931600002 | PCB spacer [100-9] (100931600002) | 10.5 | 2.5 | 2.5 | 1.2 | 1.6 | F2 | Nylon-66 (PA-66) |  | 0.3787€ | |||
| 100931700002 | PCB spacer [100-9] (100931700002) | 12 | 2.5 | 2.5 | 1.2 | 1.6 | F2 | Nylon-66 (PA-66) |  | 0.3855€ | |||
| 100931800002 | PCB spacer [100-9] (100931800002) | 18.3 | 2.5 | 2.5 | 1.2 | 1.6 | F2 | Nylon-66 (PA-66) |  | 0.4450€ | |||
| 100931900002 | PCB spacer [100-9] (100931900002) | 36.8 | 2.5 | 2.5 | 0.8 | 1.8 | F2 | Nylon-66 (PA-66) |  | 0.7089€ | |||
| 100932000002 | PCB spacer [100-9] (100932000002) | 40 | 2.5 | 2.5 | 1.2 | 1.6 | F2 | Nylon-66 (PA-66) |  | 0.8147€ | 
